Subagent: Two-handed longsword clips

agent (cont.)

+44:30
  • Bashcd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'

    command

    cd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'
    s=open('clips2h.py').read()
    a="""lean=3.0, fist=(0.02, -0.03, -0.24),
                  blade=(0.12, 0.98, -0.12)), False),"""
    b="""lean=3.0, fist=(0.12, 0.0, -0.22),
                  blade=(0.40, 0.88, 0.20), poleR=(1.0, -0.6, 0.2), poleL=(-0.2, -0.8, -1.0)), False),"""
    assert s.count(a)==1; s=s.replace(a,b)
    open('clips2h.py','w').write(s)
    EOF
    cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^  [~]" | grep -v "^idle" | cut -c1-250

    result, 26 lines

    solve 10.0s (setup 0.2s)
    wren: 34 keyframes checked; no arm through the body, 18 with an arm resting on it
    attack 0.00 span   9.5 off  0.2 | hd 46.7 40.1 27.9 paul 33.8 legs 41.7 tip 1.44 | elb R 112 L 106 reach R0.43 L0.43 | hipext R-14 | RUpp 1.4 LUpp 1.1
    attack 0.10 span   9.5 off  0.1 | hd 34.0 34.3 24.5 paul 27.2 legs 45.3 tip 1.82 | elb R  81 L  93 reach R0.33 L0.39 | hipext R-13 | LUpp 0.9
    attack 0.20 span   9.5 off  0.1 | hd 19.9 20.5 18.9 paul 18.6 legs 46.7 tip 2.02 | elb R  52 L  75 reach R0.20 L0.33 | hipext R-12 | LUpp 2.1
    attack 0.26 span   9.5 off  0.1 | hd 16.5 17.1 20.0 paul 17.3 legs 49.6 tip 1.99 | elb R  53 L  59 reach R0.21 L0.29 | hipext R-14 | LUpp 1.9
    attack 0.32 span   9.5 off  0.1 | hd 14.4 15.6 21.7 paul 15.4 legs 52.0 tip 1.92 | elb R  61 L  54 reach R0.24 L0.28 | hipext R-16 | 
    attack 0.38 span   9.5 off  0.0 | hd 14.2 14.7 21.0 paul 15.7 legs 52.2 tip 1.84 | elb R  59 L  51 reach R0.23 L0.27 | hipext R-18 | LUpp 2.6
    attack 0.44 span   9.5 off  0.0 | hd 13.9 14.0 20.2 paul 14.5 legs 51.9 tip 1.80 | elb R  56 L  50 reach R0.21 L0.27 | hipext R-18 | LUpp 1.7
    attack 0.47 span   9.5 off  0.1 | hd 16.2 16.2 24.8 paul 16.4 legs 58.9 tip 2.14 | elb R  57 L  62 reach R0.24 L0.29 | hipext R-11 | 
    attack 0.50 span   9.5 off  0.1 | hd 23.8 21.1 30.7 paul 19.2 legs 65.3 tip 2.15 | elb R  65 L  70 reach R0.29 L0.31 | hipext R  6 | LUpp 2.4
    attack 0.53 span   9.5 off  0.1 | hd 38.1 25.2 30.2 paul 21.7 legs 62.4 tip 1.55 | elb R  88 L  87 reach R0.34 L0.36 | hipext R 15 | LUpp 1.5
    attack 0.56 span   9.5 off  0.0 | hd 48.7 27.0 28.1 paul 25.6 legs 55.7 tip 0.70 | elb R 113 L 104 reach R0.39 L0.41 | hipext R 22 | LUpp 1.8
    attack 0.59 span   9.5 off  0.1 | hd 48.6 26.6 27.4 paul 21.7 legs 46.3 tip 0.46 | elb R 106 L  92 reach R0.38 L0.38 | hipext R 23 | RUpp 2.5
    attack 0.62 span   9.5 off  0.0 | hd 47.8 26.0 25.9 paul 19.3 legs 35.5 tip 0.29 | elb R  98 L  77 reach R0.36 L0.34 | hipext R 22 | RUpp 2.8
    attack 0.65 span   9.5 off  0.0 | hd 39.9 29.0 24.7 paul 20.9 legs 22.0 tip 0.16 | elb R  94 L 129 reach R0.37 L0.37 | hipext R 20 | RUpp 2.3 LUpp 2.3
    attack 0.68 span   9.5 off  0.1 | hd 33.3 31.1 24.6 paul 26.6 legs 17.3 tip 0.29 | elb R  92 L 139 reach R0.38 L0.41 | hipext R 18 | RUpp 2.1 LUpp 2.6
    attack 0.78 span   9.5 off  0.0 | hd 31.5 32.4 26.2 paul 23.3 legs 13.4 tip 0.35 | elb R  87 L 128 reach R0.37 L0.41 | hipext R 20 | RUpp 2.4
    attack 0.90 span   9.5 off  0.0 | hd 33.2 32.7 27.0 paul 22.9 legs 10.4 tip 0.34 | elb R  83 L 125 reach R0.36 L0.40 | hipext R 23 | RUpp 1.6 LUpp 2.3
    attack 1.05 span   9.5 off  0.0 | hd 33.2 32.7 27.0 paul 22.9 legs 10.4 tip 0.34 | elb R  83 L 125 reach R0.36 L0.40 | hipext R 23 | RUpp 1.6 LUpp 2.3
    attack 1.15 span   9.5 off  0.1 | hd 47.0 33.7 28.5 paul 25.5 legs 27.1 tip 0.35 | elb R 113 L  94 reach R0.41 L0.37 | hipext R 10 | RUpp 1.1 LUpp 0.6
    attack 1.25 span   9.5 off  0.2 | hd 49.8 36.8 22.7 paul 31.9 legs 34.2 tip 1.04 | elb R 111 L 101 reach R0.42 L0.41 | hipext R -0 | RUpp 1.7 LUpp 0.8
    attack 1.35 span   9.5 off  0.2 | hd 48.2 38.5 26.3 paul 33.5 legs 38.2 tip 1.27 | elb R 111 L 105 reach R0.43 L0.42 | hipext R -8 | RUpp 1.3 LUpp 0.8
    attack 1.42 span   9.5 off  0.2 | hd 47.2 39.5 27.4 paul 33.7 legs 40.5 tip 1.38 | elb R 112 L 106 reach R0.43 L0.43 | hipext R-12 | RUpp 1.4 LUpp 1.0
    attack 1.50 span   9.5 off  0.2 | hd 46.7 40.1 27.9 paul 33.8 legs 41.7 tip 1.44 | elb R 112 L 106 reach R0.43 L0.43 | hipext R-14 | RUpp 1.4 LUpp 1.1
    total 14s
  • BashTAG=c ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | grep -v "^\s*~" | tail -3 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py c shots/c_sheet.png 0.6

    command

    TAG=c ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | grep -v "^\s*~" | tail -3 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py c shots/c_sheet.png 0.6

    result, 4 lines

    review/out/whole-clips/shots/c_attack_0.20.png 22s
    review/out/whole-clips/shots/c_attack_0.56.png 22s
    shoot 22s
    shots/c_sheet.png (1158, 1314)
  • Read~/Projects/lowmarch-fable52/review/out/whole-clips/shots/c_sheet.png

    input

    {
      "file_path": "~/Projects/lowmarch-fable52/review/out/whole-clips/shots/c_sheet.png"
    }

    result

    no output

    c_sheet.jpg
    c_sheet.jpg
  • Read~/Projects/lowmarch-fable52/review/out/whole-clips/shots/c_attack_0.68.png

    input

    {
      "file_path": "~/Projects/lowmarch-fable52/review/out/whole-clips/shots/c_attack_0.68.png"
    }

    result

    no output

    c_attack_0.68.png
    c_attack_0.68.png
  • Bashcd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 rnd.py 0.68 "{}" '{"x":(-0.08,0.08),"y":(-0.16,0.0),"z":(-0.42,-0.24),"turn":(20,45),"lean":(14,26),"bx":(-0.45,-0.2),"by":(-0.55,-0.3),"bz":(0.75,0.95),"poleL":((-1,-0.4,0.4),(-1,0,0),(-1,-0.6,-0.3))}' 100 2>&1 | tail -6

    command

    cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 rnd.py 0.68 "{}" '{"x":(-0.08,0.08),"y":(-0.16,0.0),"z":(-0.42,-0.24),"turn":(20,45),"lean":(14,26),"bx":(-0.45,-0.2),"by":(-0.55,-0.3),"bz":(0.75,0.95),"poleL":((-1,-0.4,0.4),(-1,0,0),(-1,-0.6,-0.3))}' 100 2>&1 | tail -6

    result, 6 lines

    {'x': 0.044, 'y': -0.075, 'z': -0.310, 'turn': 20.847, 'lean': 16.242, 'bx': -0.281, 'by': -0.407, 'bz': 0.782, 'poleL': (-1, 0, 0)} | clear   2.5 (L_UpperArm) off  0.1 miss  0.1 elb R  74 L 124 fist [-0.08  0.97 -0.55]
    {'x': -0.017, 'y': -0.046, 'z': -0.284, 'turn': 21.952, 'lean': 15.658, 'bx': -0.262, 'by': -0.374, 'bz': 0.787, 'poleL': (-1, -0.6, -0.3)} | clear   2.5 (R_UpperArm) off  0.0 miss  0.0 elb R  70 L 107 fist [-0.14  1.01 -0.51]
    {'x': 0.066, 'y': -0.004, 'z': -0.292, 'turn': 41.801, 'lean': 17.261, 'bx': -0.284, 'by': -0.318, 'bz': 0.759, 'poleL': (-1, -0.4, 0.4)} | clear   2.5 (L_UpperArm) off  0.0 miss  0.1 elb R  61 L 133 fist [-0.17  1.03 -0.53]
    {'x': -0.038, 'y': -0.024, 'z': -0.311, 'turn': 40.151, 'lean': 21.564, 'bx': -0.359, 'by': -0.360, 'bz': 0.755, 'poleL': (-1, -0.4, 0.4)} | clear   2.4 (R_UpperArm) off  0.1 miss  0.1 elb R  79 L 115 fist [-0.26  0.99 -0.49]
    {'x': 0.052, 'y': -0.112, 'z': -0.306, 'turn': 28.904, 'lean': 16.570, 'bx': -0.406, 'by': -0.532, 'bz': 0.765, 'poleL': (-1, -0.4, 0.4)} | clear   2.2 (L_UpperArm) off  0.0 miss  0.1 elb R  77 L 126 fist [-0.11  0.93 -0.53]
    {'x': -0.034, 'y': -0.040, 'z': -0.340, 'turn': 25.232, 'lean': 24.860, 'bx': -0.446, 'by': -0.474, 'bz': 0.950, 'poleL': (-1, -0.6, -0.3)} | clear   2.2 (R_UpperArm) off  0.0 miss  0.1 elb R  86 L 127 fist [-0.2   0.93 -0.57]
  • Bashcd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'

    command

    cd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'
    s=open('clips2h.py').read()
    rep=[("""turn=29.5, lean=24.0, lead=0.30, fist=(0.025, -0.067, -0.367),
                   blade=(-0.47, -0.60, 0.51), poleL=(-1.0, 0.0, 0.0)), False),""",
    """turn=29.0, lean=16.5, lead=0.30, fist=(0.052, -0.112, -0.306),
                   blade=(-0.41, -0.53, 0.77), poleL=(-1.0, -0.4, 0.4)), False),"""),
    ]
    for a,b in rep:
        assert s.count(a)==1,a[:40]; s=s.replace(a,b)
    a="""turn=25.0, lean=14.0, lead=0.30, fist=(0.029, -0.096, -0.327),
                  blade=(-0.47, -0.72, 0.66), poleL=(-1.0, 0.0, 0.0)), True),"""
    assert s.count(a)==1
    s=s.replace(a,"""turn=21.0, lean=16.0, lead=0.30, fist=(0.044, -0.075, -0.310),
                  blade=(-0.28, -0.41, 0.78), poleL=(-1.0, 0.0, 0.0)), True),""")
    a="""turn=25.0, lean=14.0, lead=0.30, fist=(0.029, -0.096, -0.327),
                   blade=(-0.47, -0.72, 0.66), poleL=(-1.0, 0.0, 0.0)), True),"""
    assert s.count(a)==1
    s=s.replace(a,"""turn=21.0, lean=16.0, lead=0.30, fist=(0.044, -0.075, -0.310),
                   blade=(-0.28, -0.41, 0.78), poleL=(-1.0, 0.0, 0.0)), True),""")
    open('clips2h.py','w').write(s)
    EOF
    cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^  [~]" | grep -v "^idle" | sed -n '1,2p;14,25p' | cut -c1-250

    result, 14 lines

    solve 6.8s (setup 0.1s)
    wren: 34 keyframes checked; no arm through the body, 19 with an arm resting on it
    attack 0.59 span   9.5 off  0.1 | hd 48.8 26.8 27.3 paul 21.7 legs 46.6 tip 0.46 | elb R 108 L  93 reach R0.38 L0.38 | hipext R 22 | RUpp 2.5
    attack 0.62 span   9.5 off  0.0 | hd 47.8 26.0 25.9 paul 19.3 legs 35.5 tip 0.29 | elb R  98 L  77 reach R0.36 L0.34 | hipext R 22 | RUpp 2.8
    attack 0.65 span   9.5 off  0.1 | hd 37.7 29.4 25.2 paul 22.9 legs 14.7 tip 0.19 | elb R  83 L 130 reach R0.35 L0.38 | hipext R 22 | RUpp 1.6 LUpp 1.3
    attack 0.68 span   9.5 off  0.0 | hd 27.8 30.4 24.8 paul 21.6 legs  7.7 tip 0.44 | elb R  77 L 127 reach R0.34 L0.41 | hipext R 23 | RUpp 2.6 LUpp 2.1
    attack 0.78 span   9.5 off  0.0 | hd 23.0 29.0 27.2 paul 23.2 legs  4.9 tip 0.56 | elb R  75 L 129 reach R0.33 L0.42 | hipext R 22 | LUpp 1.6
    attack 0.90 span   9.5 off  0.1 | hd 22.7 30.2 27.3 paul 20.8 legs  4.1 tip 0.56 | elb R  74 L 124 reach R0.33 L0.41 | hipext R 22 | LUpp 2.5
    attack 1.05 span   9.5 off  0.1 | hd 22.7 30.2 27.3 paul 20.8 legs  4.1 tip 0.56 | elb R  74 L 124 reach R0.33 L0.41 | hipext R 22 | LUpp 2.5
    attack 1.15 span   9.5 off  0.1 | hd 47.0 33.7 28.5 paul 25.5 legs 27.1 tip 0.35 | elb R 113 L  94 reach R0.41 L0.37 | hipext R 10 | RUpp 1.1 LUpp 0.6
    attack 1.25 span   9.5 off  0.2 | hd 49.8 36.8 22.7 paul 31.9 legs 34.2 tip 1.04 | elb R 111 L 101 reach R0.42 L0.41 | hipext R -0 | RUpp 1.7 LUpp 0.8
    attack 1.35 span   9.5 off  0.2 | hd 48.2 38.5 26.3 paul 33.5 legs 38.2 tip 1.27 | elb R 111 L 105 reach R0.43 L0.42 | hipext R -8 | RUpp 1.3 LUpp 0.8
    attack 1.42 span   9.5 off  0.2 | hd 47.2 39.5 27.4 paul 33.7 legs 40.5 tip 1.38 | elb R 112 L 106 reach R0.43 L0.43 | hipext R-12 | RUpp 1.4 LUpp 1.0
    attack 1.50 span   9.5 off  0.2 | hd 46.7 40.1 27.9 paul 33.8 legs 41.7 tip 1.44 | elb R 112 L 106 reach R0.43 L0.43 | hipext R-14 | RUpp 1.4 LUpp 1.1
  • Bashcd ~/Projects/lowmarch-fable52/tools/whole && sed -i 's/blade=(-0.28, -0.41, 0.78)/blade=(-0.42, -0.40, 0.75)/g; s/blade=(-0.41, -0.53, 0.77)/blade=(-0.48, -0.50, 0.72)/' clips2h.py && grep -c "(-0.42, -0.40, 0.75)" clips2h.py && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^ [~]" | grep -v "^idle" | sed -n '1,2p;14,20p' | cut -c1-250

    command

    cd ~/Projects/lowmarch-fable52/tools/whole && sed -i 's/blade=(-0.28, -0.41, 0.78)/blade=(-0.42, -0.40, 0.75)/g; s/blade=(-0.41, -0.53, 0.77)/blade=(-0.48, -0.50, 0.72)/' clips2h.py && grep -c "(-0.42, -0.40, 0.75)" clips2h.py && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^  [~]" | grep -v "^idle" | sed -n '1,2p;14,20p' | cut -c1-250

    result, 11 lines

    2
    solve 10.2s (setup 0.2s)
    wren: 34 keyframes checked; no arm through the body, 22 with an arm resting on it
    attack 0.59 span   9.5 off  0.1 | hd 48.8 26.7 27.3 paul 21.7 legs 46.6 tip 0.46 | elb R 108 L  93 reach R0.38 L0.38 | hipext R 22 | RUpp 2.5
    attack 0.62 span   9.5 off  0.0 | hd 47.8 26.0 25.9 paul 19.3 legs 35.5 tip 0.29 | elb R  98 L  77 reach R0.36 L0.34 | hipext R 22 | RUpp 2.8
    attack 0.65 span   9.5 off  0.0 | hd 37.9 29.0 23.2 paul 17.3 legs 16.8 tip 0.21 | elb R  84 L 121 reach R0.35 L0.38 | hipext R 22 | RUpp 1.4 LUpp 2.9
    attack 0.68 span   9.5 off  0.0 | hd 28.1 30.5 24.7 paul 22.3 legs 10.3 tip 0.46 | elb R  77 L 135 reach R0.34 L0.41 | hipext R 23 | RUpp 2.5 LUpp 1.2
    attack 0.78 span   9.5 off  0.1 | hd 23.5 29.2 25.0 paul 21.5 legs  8.9 tip 0.57 | elb R  75 L 130 reach R0.33 L0.42 | hipext R 22 | RUpp 3.0 LUpp 2.1
    attack 0.90 span   9.5 off  0.1 | hd 23.3 30.4 26.7 paul 22.5 legs  9.4 tip 0.58 | elb R  74 L 134 reach R0.33 L0.41 | hipext R 22 | LUpp 1.5
    attack 1.05 span   9.5 off  0.1 | hd 23.3 30.4 26.7 paul 22.5 legs  9.4 tip 0.58 | elb R  74 L 134 reach R0.33 L0.41 | hipext R 22 | LUpp 1.5
    [This command modified 1 file you've previously read: tools/whole/clips2h.py. Call Read before editing.]
  • BashTAG=d ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | grep -v "^\s*~" | tail -3 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py d shots/d_sheet.png 0.6

    command

    TAG=d ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | grep -v "^\s*~" | tail -3 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py d shots/d_sheet.png 0.6

    result, 4 lines

    review/out/whole-clips/shots/d_attack_0.20.png 20s
    review/out/whole-clips/shots/d_attack_0.68.png 20s
    shoot 21s
    shots/d_sheet.png (1158, 1314)
  • Read~/Projects/lowmarch-fable52/review/out/whole-clips/shots/d_sheet.png

    input

    {
      "file_path": "~/Projects/lowmarch-fable52/review/out/whole-clips/shots/d_sheet.png"
    }

    result

    no output

    d_sheet.jpg
    d_sheet.jpg
  • Bashcd ~/Projects/lowmarch-fable52 && grep -n "tile.hide\|\.hide" review/out/whole-clips/site/index.html | head; python3 - <<'EOF'

    command

    cd ~/Projects/lowmarch-fable52 && grep -n "tile.hide\|\.hide" review/out/whole-clips/site/index.html | head; python3 - <<'EOF'
    import json,base64,struct
    j=json.load(open('review/out/whole-clips/site/wren.glb.json'))
    b=base64.b64decode(j['glb'])
    jl=struct.unpack('<I',b[12:16])[0]
    g=json.loads(b[20:20+jl])
    print(sorted(set(n['name'].split('/')[0] for n in g['nodes'] if 'mesh' in n)))
    print([n['name'] for n in g['nodes'] if 'mesh' in n and ('skirt' in n['name'].lower() or 'dress' in n['name'].lower())][:20])
    EOF

    result, 3 lines

    1567:      state.hidden = new Set(tile.hide || []); applyMaterials();
    ['body', 'boots', 'dress', 'gloves', 'hair', 'plate', 'sword', 'trousers']
    ['dress/OUTFIT_bodice', 'dress/OUTFIT_collar', 'dress/OUTFIT_collar_trim', 'dress/OUTFIT_skirt', 'dress/OUTFIT_skirt_hem', 'dress/OUTFIT_waist_trim']
  • Bashcd ~/Projects/lowmarch-fable52 && grep -n "state.hidden" review/out/whole-clips/site/index.html | head -5

    command

    cd ~/Projects/lowmarch-fable52 && grep -n "state.hidden" review/out/whole-clips/site/index.html | head -5

    result, 5 lines

    1001:    o.visible = !state.hidden.has(o.userData.group) && (isDisplay ? state.cloth : !isSimTrim(o));
    1004:const trimsShown = c => state.cloth && !state.hidden.has("trim") && !state.hidden.has(c.skinned.userData.group);
    1270:    l.innerHTML = `<input type="checkbox" ${state.hidden.has(g) ? "" : "checked"}> ${GROUP_LABELS[g] || g}`;
    1271:    l.querySelector("input").addEventListener("change", e => { e.target.checked ? state.hidden.delete(g) : state.hidden.add(g); applyMaterials(); });
    1567:      state.hidden = new Set(tile.hide || []); applyMaterials();
  • BashNOBUILD=1 TAG=dh SPEC='{"hide":["dress"]}' ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | tail -1 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py dh shots/dh_sheet.png 0.6

    command

    NOBUILD=1 TAG=dh SPEC='{"hide":["dress"]}' ~/Projects/lowmarch-fable52/review/out/whole-clips/shots.sh 2>&1 | tail -1 && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && python3 sheet.py dh shots/dh_sheet.png 0.6

    result, 2 lines

    shoot 19s
    shots/dh_sheet.png (1158, 1314)
  • Read~/Projects/lowmarch-fable52/review/out/whole-clips/shots/dh_sheet.png

    input

    {
      "file_path": "~/Projects/lowmarch-fable52/review/out/whole-clips/shots/dh_sheet.png"
    }

    result

    no output

    dh_sheet.jpg
    dh_sheet.jpg
  • Bashcd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 rnd.py 0.68 "{}" '{"x":(-0.06,0.08),"y":(-0.16,-0.04),"z":(-0.36,-0.22),"turn":(20,40),"lean":(12,22),"bx":(-0.35,-0.2),"by":(-0.45,-0.3),"bz":(0.85,0.95),"poleL":((-1,-0.4,0.4),(-1,0,0),(-1,-0.6,-0.3))}' 60 2>&1 | tail -4

    command

    cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 rnd.py 0.68 "{}" '{"x":(-0.06,0.08),"y":(-0.16,-0.04),"z":(-0.36,-0.22),"turn":(20,40),"lean":(12,22),"bx":(-0.35,-0.2),"by":(-0.45,-0.3),"bz":(0.85,0.95),"poleL":((-1,-0.4,0.4),(-1,0,0),(-1,-0.6,-0.3))}' 60 2>&1 | tail -4

    result, 4 lines

    {'x': 0.004, 'y': -0.090, 'z': -0.242, 'turn': 34.529, 'lean': 15.650, 'bx': -0.283, 'by': -0.395, 'bz': 0.861, 'poleL': (-1, -0.4, 0.4)} | clear   2.2 (R_UpperArm) off  0.0 miss  0.0 elb R  64 L  93 fist [-0.15  0.98 -0.45]
    {'x': 0.050, 'y': -0.137, 'z': -0.248, 'turn': 23.826, 'lean': 12.816, 'bx': -0.222, 'by': -0.321, 'bz': 0.938, 'poleL': (-1, -0.4, 0.4)} | clear   2.2 (L_UpperArm) off  0.0 miss  0.0 elb R  69 L 106 fist [-0.06  0.94 -0.48]
    {'x': 0.012, 'y': -0.046, 'z': -0.340, 'turn': 38.973, 'lean': 15.118, 'bx': -0.287, 'by': -0.326, 'bz': 0.891, 'poleL': (-1, 0, 0)} | clear   2.1 (L_UpperArm) off  0.0 miss  0.1 elb R  80 L 146 fist [-0.22  1.   -0.53]
    {'x': 0.048, 'y': -0.096, 'z': -0.274, 'turn': 20.678, 'lean': 13.868, 'bx': -0.249, 'by': -0.364, 'bz': 0.866, 'poleL': (-1, 0, 0)} | clear   2.0 (L_UpperArm) off  0.1 miss  0.1 elb R  68 L 114 fist [-0.06  0.97 -0.51]
  • Bashcd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'

    command

    cd ~/Projects/lowmarch-fable52/tools/whole && python3 - <<'EOF'
    s=open('clips2h.py').read()
    a="""turn=29.0, lean=16.5, lead=0.30, fist=(0.052, -0.112, -0.306),
                   blade=(-0.48, -0.50, 0.72), poleL=(-1.0, -0.4, 0.4)), False),"""
    assert s.count(a)==1
    s=s.replace(a,"""turn=34.5, lean=15.5, lead=0.30, fist=(0.004, -0.090, -0.242),
                   blade=(-0.28, -0.40, 0.86), poleL=(-1.0, -0.4, 0.4)), False),""")
    a="""turn=21.0, lean=16.0, lead=0.30, fist=(0.044, -0.075, -0.310),
                  blade=(-0.42, -0.40, 0.75), poleL=(-1.0, 0.0, 0.0)), True),"""
    assert s.count(a)==1
    s=s.replace(a,"""turn=21.0, lean=14.0, lead=0.30, fist=(0.048, -0.096, -0.274),
                  blade=(-0.25, -0.36, 0.87), poleL=(-1.0, 0.0, 0.0)), True),""")
    a="""turn=21.0, lean=16.0, lead=0.30, fist=(0.044, -0.075, -0.310),
                   blade=(-0.42, -0.40, 0.75), poleL=(-1.0, 0.0, 0.0)), True),"""
    assert s.count(a)==1
    s=s.replace(a,"""turn=21.0, lean=14.0, lead=0.30, fist=(0.048, -0.096, -0.274),
                   blade=(-0.25, -0.36, 0.87), poleL=(-1.0, 0.0, 0.0)), True),""")
    open('clips2h.py','w').write(s)
    EOF
    cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^  [~]" | grep -v "^idle" | sed -n '1,2p;13,20p' | cut -c1-250

    result, 10 lines

    solve 12.8s (setup 0.3s)
    wren: 34 keyframes checked; no arm through the body, 18 with an arm resting on it
    attack 0.56 span   9.5 off  0.0 | hd 48.7 27.0 28.1 paul 25.6 legs 55.7 tip 0.70 | elb R 113 L 104 reach R0.39 L0.41 | hipext R 22 | LUpp 1.8
    attack 0.59 span   9.5 off  0.1 | hd 49.3 27.3 27.2 paul 22.1 legs 46.8 tip 0.46 | elb R 109 L  95 reach R0.38 L0.39 | hipext R 22 | RUpp 2.6
    attack 0.62 span   9.5 off  0.0 | hd 47.8 26.0 25.9 paul 19.3 legs 35.5 tip 0.29 | elb R  98 L  77 reach R0.36 L0.34 | hipext R 22 | RUpp 2.8
    attack 0.65 span   9.5 off  0.1 | hd 31.9 25.5 25.9 paul 17.4 legs 14.3 tip 0.23 | elb R  74 L 100 reach R0.32 L0.34 | hipext R 23 | RUpp 1.7
    attack 0.68 span   9.5 off  0.0 | hd 16.5 19.8 24.0 paul 15.2 legs  9.1 tip 0.60 | elb R  64 L  93 reach R0.29 L0.34 | hipext R 23 | RUpp 2.2
    attack 0.78 span   9.5 off  0.1 | hd 15.4 22.0 24.5 paul 19.5 legs  8.1 tip 0.68 | elb R  65 L 104 reach R0.29 L0.37 | hipext R 23 | RUpp 2.3 LUpp 1.7
    attack 0.90 span   9.5 off  0.1 | hd 19.4 27.9 28.4 paul 19.5 legs  3.4 tip 0.63 | elb R  68 L 114 reach R0.31 L0.40 | hipext R 23 | LUpp 2.0
    attack 1.05 span   9.5 off  0.1 | hd 19.4 27.9 28.4 paul 19.5 legs  3.4 tip 0.63 | elb R  68 L 114 reach R0.31 L0.40 | hipext R 23 | LUpp 2.0
  • Bashcd ~/Projects/lowmarch-fable52/tools/whole && sed -i 's/blade=(-0.25, -0.36, 0.87)/blade=(-0.36, -0.34, 0.87)/g' clips2h.py && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^ [~]" | grep -v "^idle" | sed -n '1,2p;16,22p' | cut -c1-250

    command

    cd ~/Projects/lowmarch-fable52/tools/whole && sed -i 's/blade=(-0.25, -0.36, 0.87)/blade=(-0.36, -0.34, 0.87)/g' clips2h.py && cd ~/Projects/lowmarch-fable52/review/out/whole-clips && OMP_NUM_THREADS=1 OPENBLAS_NUM_THREADS=1 python3 t.py attack 2>&1 | grep -v "^  [~]" | grep -v "^idle" | sed -n '1,2p;16,22p' | cut -c1-250

    result, 10 lines

    solve 7.5s (setup 0.1s)
    wren: 34 keyframes checked; no arm through the body, 21 with an arm resting on it
    attack 0.65 span   9.5 off  0.1 | hd 31.9 25.4 25.9 paul 17.4 legs 14.2 tip 0.23 | elb R  74 L 100 reach R0.32 L0.34 | hipext R 23 | RUpp 1.7
